Model | GUL-86U338HC | GUL-86U408HC | GUL-86U588HC | GUL-86U728HC | GUL-86U838HC |
Volume (L/cu.ft.) | 338/11.93 | 408/14.4 | 588/20.76 | 728/25.7 | 838/29.59 |
Stainless Steel Shelves Qty (height adjustable) | 3 | 3 | 3 | 3 | 3 |
Load of Racks | 12 (4*4) | 16 (5*4, 4*4) | 16 (5*5) | 18(5*4)+6(6*4) | 24 (5*5) |
Load of Boxes (2inches) | 192 | 288 | 400 | 504 | 600 |
Max Load of Samples (2ml) | 19200 | 28800 | 40000 | 50400 | 60000 |
Chamber Size | 488*607*1140 | 606*575*1180 | 606*738*1310 | 963*558*1350 | 894*718*1310 |
Outer Size | 880*980*1940 | 900*940*1940 | 880*1080*2000 | 1260*890*2010 | 1190*1045*2010 |
Package Size | 940*1070*2130 | 955*960*2100 | 975*1140*2200 | 1320*970*2190 | 1270*1105*2220 |
Net Weight/Gross Weight | 286/306 | 292/317 | 307/368 | 360/400 | 397/430 |
CBM | 2.14 | 1.93 | 2.45 | 2.8 | 3.12 |
20GP/40GP/40HQ | 12/24/24 | 12/24/24 | 12/24/24 | 8/16/16 | 8/18/18 |
Performance | |||||
Cooling Performance | -86℃ | ||||
Temperature Control Range | -40~-86℃ | ||||
Pull Down Time to -86℃ at 30℃ | 4hrs | ||||
Ambient Temperature | SN (10℃ to 32℃) | ||||
Control | |||||
Controller | Microprocessor | ||||
Display | 7'' Touchable LCD Display | ||||
Temperature Sensor | PTC | ||||
Refrigeration | |||||
Refrigeration System | 2-stage Cascade Cooling System | ||||
Compressors | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 |
Refrigerant | HC(R290/R170) | HC(R290/R170) | HC(R290/R170) | HC(R290/R170) | HC(R290/R170) |
Insulation Material | 130mm PURF, Vacuum Insulation Panel Plus | ||||
Construction | |||||
Outer Material | Painted Steel | ||||
Chamber Material | Stainless Steel | ||||
Outer Door | Foam, Sealing joint strip with magnetic force. | ||||
Outer Door Lock | Safety door lock and password protection | ||||
Inner Door Qty | 2 | 2 | 2 | 2 | 2 |
Access Port | 2/25mm | 1/25mm | 1/25mm | 1/25mm | 1/25mm |
Casters | Y | Y | Y | Y | Y |
Alarms | |||||
High & Low Temperature | Y | Y | Y | Y | Y |
Extremely High Ambient | Y | Y | Y | Y | Y |
Thermostat Failure | Y | Y | Y | Y | Y |
Sensor Error | Y | Y | Y | Y | Y |
Abnormal Voltage | Y | Y | Y | Y | Y |
Power Failure | Y | Y | Y | Y | Y |
Low Battery | Y | Y | Y | Y | Y |
Condenser Clean | Y | Y | Y | Y | Y |
Filter Clean | Y | Y | Y | Y | Y |
Door Open | Y | Y | Y | Y | Y |
Romote Alarm | Y | Y | Y | Y | Y |
Electrical and Noise Level | |||||
Power Supplier | 220V/50/60HZ, 110V/60Hz | ||||
Heat Output (220V) | 870W | 845W | 815W | 935W | 890W |
Power Consumption (KWh/24hr) | 12.8 | 11.6 | 12 | 15.4 | 15 |
Noise Level | 50 | 50 | 53 | 53 | 53 |
Options | |||||
USB Port | Y | Y | Y | Y | Y |
Chart Recorder | Optional | Optional | Optional | Optional | Optional |
Data Logger | Optional | Optional | Optional | Optional | Optional |
Power Failure Backup Battery | 72h | 72h | 72h | 72h | 72h |
CO2 or LN2 Back-up | Optional | Optional | Optional | Optional | Optional |
Product Details