Model | GUL-86U408DS | GUL-86U588D | GUL-86U838D |
Volume (L/cu.ft.) | 408/14.4 | 588/20.76 | 838/29.59 |
Stainless Steel Shelves Qty (height adjustable) | 3 | 3 | 3 |
Load of Racks | 16 (5*4, 4*4) | 16 (5*5) | 24 (5*5) |
Load of Boxes (2inches) | 288 | 400 | 600 |
Max Load of Samples (2ml) | 28800 | 40000 | 60000 |
Chamber Size (mm) | 606*575*1180 | 606*738*1310 | 894*718*1310 |
Outer Size (mm) | 900*940*1940 | 885*1100*1995 | 1190*1045*2010 |
Package Size (mm) | 955*960*2100 | 970*1140*2190 | 1270*1105*2220 |
Net Weight/Gross Weight (kg) | 255/307 | 298/359 | 337/416 |
CBM | 1.93 | 2.42 | 3.12 |
20GP/40GP/40HQ | 12/24/24 | 12/24/24 | 8/18/18 |
Performance | |||
Cooling Performance | -86℃ | ||
Temperature Control Range | -40~-86℃ | ||
Pull Down Time to -86℃ at 30℃ | 3.5hrs | ||
Ambient Temperature | SN (10℃ to 32℃) | ||
Control | |||
Controller | Microprocessor | ||
Display | 7'' Touchable LCD Display | ||
Temperature Sensor | PTC | ||
Refrigeration | |||
Refrigeration System | Dural Refrigeration System | ||
Compressors | SECOP/2 | ||
Refrigerant | Efficient Mixed-gas | ||
Insulation Material | 130mm PURF, Vacuum Insulation Panel Plus | ||
Construction | |||
Outer Material | Painted Steel | ||
Chamber Material | Stainless Steel | ||
Outer Door | Foam, Sealing joint strip with magnetic force. | ||
Outer Door Lock | Safety door lock and password protection | ||
Inner Door Qty | 2 | 2 | 2 |
Access Port Qty & Diameter | 1/25mm | 1/25mm | 1/25mm |
Casters | Y | Y | Y |
Alarms | |||
High & Low Temperature | Y | Y | Y |
Extremely High Ambient | Y | Y | Y |
Thermostat Failure | Y | Y | Y |
Sensor Error | Y | Y | Y |
Abnormal Voltage | Y | Y | Y |
Power Failure | Y | Y | Y |
Low Battery | Y | Y | Y |
Condenser Clean | Y | Y | Y |
Filter Clean | Y | Y | Y |
Door Open | Y | Y | Y |
Romote Alarm | Y | Y | Y |
Electrical and Noise Level | |||
Power Supplier | 220V/50/60HZ, 110V/60Hz | ||
Heat Output (220V) | 1350W | 1500W | 1700W |
Power Consumption | 14.5 | 16.5 | 18.8 |
Noise Level | 53 | 53 | 55 |
Options | |||
USB Port | Y | Y | Y |
Chart Recorder | / | / | / |
Data Logger | Optional | Optional | Optional |
Power Failure Backup Battery | 72h | 72h | 72h |
CO2 or LN2 Back-up | Optional | Optional | Optional |
Product Details