| Model | GBR-S110 | GBR-S210 | GBR-D660 | GBR-D1010 |
| Size | ||||
| Volume (L/cu.ft) | 110/3.88 | 210/7.42 | 660/23.31 | 1010\35.67 |
| Capacity of Blood Bags(450ml) | 66 | 132 | 360 | 576 |
| N.T./G.T.(kg) | 50/55 | 67/75 | 165/195 | 256/286 |
| Exterior Size(W*D*H)(mm) | 522*600*1050 | 522*600*1550 | 1220*648*1885 | 1220*878*1885 |
| Interior Size(W*D*H)(mm) | 432*462*478 | 432*462*978 | 1100*454*1325 | 1100*684*1325 |
| Package Size(W*D*H)(mm) | 572*685*1070 | 572*685*1570 | 1300*730*2080 | 1300*960*2080 |
| Performance | ||||
| Temperature Range(℃) | 4士1℃ | |||
| Temperature Accuracy(℃) | 0.1℃ | |||
| Climate/ Ambient Temp.(℃) | SN (10-32℃) | |||
| Noise(db) | 49.6dB(A) | 51.2dB(A) | 51.2dB(A) | 53.6dB(A) |
| Refrigeration System | ||||
| Refrigerant | CFC-free, R134a | |||
| Cooling | Forced-air cooling | |||
| Defrost | Auto | |||
| Compressor Brand/Qty | EMBRACO/1 | |||
| Insulation | PURF | |||
| Control System | ||||
| Temperature Controller | Microprocessor | |||
| Sensor | NTC | |||
| Display | Digital LED display | |||
| Power | ||||
| Voltage Frequency(V/Hz) | 220V, 50Hz/60Hz | |||
| Power Consumption(kWh/24h) | 1.95 | 2.22 | 6.31 | 8.53 |
| Power(W) | 160 | 200 | 364 | 513 |
| Current(A) | 0.6 | 0.8 | 2.42 | 2.37 |
| Construction | ||||
| Standard Shelf/drawer APS: Anti-corrosion Painted steel SS: Stainless steel | 2 APS Shelves 6 APS Baskets | 4 APS Shelves 12 APS Baskets | 2 APS Shelves 36 APS Baskets | 12 SS Drawers |
| Inner Door Qty | 2 | 4 | 6 | 6 |
| Inside Material | Stainless steel | |||
| Outside Material | Anti-corrosion painted steel | |||
| Outer Door Glass | 1 Double-layer glass door with heating film | 2 Double-layer glass door with heating film | ||
| Caster | Standard | |||
| Audible and Visual Alarms | ||||
| High/Low Temperature | Standard | |||
| Temperature Controller Failure | Standard | |||
| Sensor Failure | Standard | |||
| Door Ajar | Standard | |||
| Power off | Standard | |||
| Backup Battery Malfunction | Standard | |||
| Accessories | ||||
| Backup Battery | 72h for alarm if power off | |||
| Test Hole | 1/25MM | |||
| Thermal Printer | Standard | |||
| Drainage System | Standard | |||
| Light | Auto LED light | |||
| Safe Access | Dual guard with door lock and password protection | |||
| Temperature Recorder | Optional | |||
| APPLICATION | Professional for storage of blood,serum, as well as medicines and bio products. Suitable for blood banks, hospitals, CDCs |
| ERGNOMIC DESIGN | • Caster design and interior LED light • Safety lock to prevent unauthorized access • Storage space designed for easy sorting of a variety of blood products. |
| RELIABILITY & KEY FEATURE | • Consistent cabinet temperature 2-6℃ • Auto defrost to remove moisture on cooling surface. • Forced-air cooling with electrical heat compensation system. • LED display with microprocessor controller of o.1℃ resolution. • High-tech integrated sensors to test and control temperature. |
| SAFETY | • Build-in backup battery to display temperature and tooperate audible an visual alarm systems for up to 72 hours without ac power. • Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light. • Five alarm conditions: High/low temperature, power failure, voltage abnormal, door ajar, backup battery. • Standard with acrylic inner small door, for less affection on other room when one door open. • Standard with laser printer. |
